We have shipping points ALL OVER the United States and Canada!
We are headquartered in Portland, OR with many shipping locations
on the East Coast, Midwest, the South as well as the West Coast! Call 1-800-338-1382
Quick Pick Bins
Quantum - Quick Pick Bins
Related Products
These Quantum Quick Pick Bins can be used on standard metal or wire shelving as well as on desks, bench tops or work stations.
Quantum Quick Pick Bins Features:
• Provides both front and back access to stored parts.
• Quantum Quick Pick heavy-duty, polypropylene storage bins feature an open hopper front and back, allowing double access to stored parts.
• Double reinforced sides add strength and prevents bin from spreading when stacked.
• Large label slot on both sides.
• Bins nest when empty to save space.
• Built-in stacking ledges allow secure stacking and cross stacking.
• Molded in label holder on both the front and back of the bin allow for easy parts identification.
• Optional dividers may be used front to back, side to side or both at the same time, dividing the bin into four sections.
• Available in 6 sizes and in 3 colors: Blue, Red or Yellow. Please specify.
– This is shipped from stock.
– Free freight to Oregon warehouse.
– Quantum Storage Products are subject to quantity discounts, please call for more information.
Order in carton quantities specified, priced each.
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
| Quantum Quick Pick Bins Part Details | |||||||
| Model No. | Color | Bin Dimensions | Carton Qty. | Carton Weight | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| QP965-B | Blue | 9-1/2"L x 6-5/8"W x 5"H | 20 | 14 lbs. | $2.49 |
|
|
| QP965-R | Red | 9-1/2"L x 6-5/8"W x 5"H | 20 | 14 lbs. | $2.49 |
|
|
| QP965-Y | Yellow | 9-1/2"L x 6-5/8"W x 5"H | 20 | 14 lbs. | $2.49 |
|
|
| QP1265-B | Blue | 12-1/2"L x 6-5/8"W x 5"H | 20 | 18 lbs. | $2.90 |
|
|
| QP1265-R | Red | 12-1/2"L x 6-5/8"W x 5"H | 20 | 18 lbs. | $2.90 |
|
|
| QP1265-Y | Yellow | 12-1/2"L x 6-5/8"W x 5"H | 20 | 18 lbs. | $2.90 |
|
|
| QP1285-B | Blue | 12-1/2"L x 8-3/8"W x 5"H | 20 | 20 lbs. | $3.09 |
|
|
| QP1285-R | Red | 12-1/2"L x 8-3/8"W x 5"H | 20 | 20 lbs. | $3.09 |
|
|
| QP1285-Y | Yellow | 12-1/2"L x 8-3/8"W x 5"H | 20 | 20 lbs. | $3.09 |
|
|
| QP1496-B | Blue | 14"L x 9-1/4"W x 6-1/2"H | 20 | 24 lbs. | $4.20 |
|
|
| QP1496-R | Red | 14"L x 9-1/4"W x 6-1/2"H | 20 | 24 lbs. | $4.20 |
|
|
| QP1496-Y | Yellow | 14"L x 9-1/4"W x 6-1/2"H | 20 | 24 lbs. | $4.20 |
|
|
| QP1867-B | Blue | 18-1/2"L x 6-5/8"W x 7"H | 10 | 15 lbs. | $5.20 |
|
|
| QP1867-R | Red | 18-1/2"L x 6-5/8"W x 7"H | 10 | 15 lbs. | $5.20 |
|
|
| QP1867-Y | Yellow | 18-1/2"L x 6-5/8"W x 7"H | 10 | 15 lbs. | $5.20 |
|
|
| QP1887-B | Blue | 18-1/2"L x 8-3/8"W x 7"H | 10 | 17 lbs. | $6.10 |
|
|
| QP1887-R | Red | 18-1/2"L x 8-3/8"W x 7"H | 10 | 17 lbs. | $6.10 |
|
|
| QP1887-Y | Yellow | 18-1/2"L x 8-3/8"W x 7"H | 10 | 17 lbs. | $6.10 |
|
|
| F.O.B. East Coast Warehouse | |||||||
Optional items for Quantum - Quick Pick Bins
| Quantum Quick Pick Bin Dividers Part Details | ||||||
| Model No. | Divider Style | Fits Bin | Carton Qty. | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| CD965 | Cross Divider - Left-to-Right | QP965 | 10 | $6.05 | ![]() |
|
| CD1265 | Cross Divider - Left-to-Right | QP1265 | 10 | $6.05 | ![]() |
|
| CD1285 | Cross Divider - Left-to-Right | QP1285 | 10 | $6.45 | ![]() |
|
| CD1496 | Cross Divider - Left-to-Right | QP1496 | 10 | $7.50 | ![]() |
|
| CD1867 | Cross Divider - Left-to-Right | QP1867 | 10 | $6.65 | ![]() |
|
| CD1887 | Cross Divider - Left-to-Right | QP1887 | 10 | $7.00 | ![]() |
|
| LD965 | Length Divider - Front-to-Back | QP965 | 10 | $6.90 | ![]() |
|
| LD1265 | Length Divider - Front-to-Back | QP1265 | 10 | $12.20 | ![]() |
|
| LD1285 | Length Divider - Front-to-Back | QP1285 | 10 | $12.20 | ![]() |
|
| LD1496 | Length Divider - Front-to-Back | QP1496 | 10 | $13.55 | ![]() |
|
| LD1867 | Length Divider - Front-to-Back | QP1867 | 10 | $15.70 | ![]() |
|
| LD1887 | Length Divider - Front-to-Back | QP1887 | 10 | $15.70 | ![]() |
|
| F.O.B. East Coast Warehouse | ||||||

