We have shipping points ALL OVER the United States and Canada!
We are headquartered in Portland, OR with many shipping locations
on the East Coast, Midwest, the South as well as the West Coast! Call 1-800-338-1382
Store-More 6 inch Shelf Bins
Quantum - Store-More 6 inch Shelf Bins
Related Products
These Quantum Store-More Shelf Bins are the industry benchmark for quality. Quantum's new Store-More - 6 inch - Shelf Bins are an industry first and are far from being little. Replace worn out corrugated bins permanently with Quantum's tough, durable, high density plastic bins.
Quantum Store-More Shelf Bins Features:
• Quantum Store-More 6 inch Shelf Bins are designed for 12", 18" and and 24" deep shelf units, racks or standard shelving.
• Durable polypropylene construction.
• Bins feature a molded in label holder.
• Bins provide a built in rear hand-lock which allows bin to tilt out for complete access when on shelving.
• A wide hopper front allows complete access to the contents of the bin.
• Edges are reinforced for added strength.
• They are designed for 12", 18", and 24" deep shelf units.
• Bins are waterproof, impervious to most chemicals and unaffected by grease or oil.
• Available in blue, yellow and red.
Genuine Quantum Bins! - Made in the USA! - This is not an import!
– This is shipped from stock.
– Free freight to Oregon warehouse.
– Quantum Storage Products are subject to quantity discounts, please call for more information.
Order in carton quantities specified, priced each.
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
| Quantum Store-More 6 inch Shelf Bins Part Details | ||||||||
| Model No. | Color | Outside Dimensions | Inside Dimensions | Carton Qty. | Weight | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| QSB201-B | Blue | 11 5/8" L x 4 1/8" W x 6" H | 10-1/6" L x 3" W x 6" H | 36 | 19 lbs. | $1.72 |
|
|
| QSB201-Y | Yellow | 11 5/8" L x 4 1/8" W x 6" H | 10-1/6" L x 3" W x 6" H | 36 | 19 lbs. | $1.72 |
|
|
| QSB201-R | Red | 11 5/8" L x 4 1/8" W x 6" H | 10-1/6" L x 3" W x 6" H | 36 | 19 lbs. | $1.72 |
|
|
| QSB202-B | Blue | 11 5/8" L x 6 5/8" W x 6" H | 10-1/6" L x 5-1/2" W x 6" H | 30 | 20 lbs. | $2.65 |
|
|
| QSB202-Y | Yellow | 11 5/8" L x 6 5/8" W x 6" H | 10-1/6" L x 5-1/2" W x 6" H | 30 | 20 lbs. | $2.65 |
|
|
| QSB202-R | Red | 11 5/8" L x 6 5/8" W x 6" H | 10-1/6" L x 5-1/2" W x 6" H | 30 | 20 lbs. | $2.65 |
|
|
| QSB207-B | Blue | 11 5/8" L x 8 3/8" W x 6" H | 10-1/6" L x 7-1/8" W x 6" H | 20 | 17 lbs. | $2.95 |
|
|
| QSB207-Y | Yellow | 11 5/8" L x 8 3/8" W x 6" H | 10-1/6" L x 7-1/8" W x 6" H | 20 | 17 lbs. | $2.95 |
|
|
| QSB207-R | Red | 11 5/8" L x 8 3/8" W x 6" H | 10-1/6" L x 7-1/8" W x 6" H | 20 | 17 lbs. | $2.95 |
|
|
| QSB209-B | Blue | 11 5/8" L x 11 1/8" W x 6" H | 10-1/6" L x 10" W x 6" H | 8 | 9 lbs. | $4.50 |
|
|
| QSB209-Y | Yellow | 11 5/8" L x 11 1/8" W x 6" H | 10-1/6" L x 10" W x 6" H | 8 | 9 lbs. | $4.50 |
|
|
| QSB209-R | Red | 11 5/8" L x 11 1/8" W x 6" H | 10-1/6" L x 10" W x 6" H | 8 | 9 lbs. | $4.50 |
|
|
| QSB203-B | Blue | 17 7/8" L x 4 1/8" W x 6" H | 16-1/2" L x 3" W x 6" H | 20 | 15 lbs. | $2.45 |
|
|
| QSB203-Y | Yellow | 17 7/8" L x 4 1/8" W x 6" H | 16-1/2" L x 3" W x 6" H | 20 | 15 lbs. | $2.45 |
|
|
| QSB203-R | Red | 17 7/8" L x 4 1/8" W x 6" H | 16-1/2" L x 3" W x 6" H | 20 | 15 lbs. | $2.45 |
|
|
| QSB204-B | Blue | 17 7/8" L x 6 5/8" W x 6" H | 16-1/2" L x 5-1/2" W x 6" H | 20 | 18 lbs. | $3.30 |
|
|
| QSB204-Y | Yellow | 17 7/8" L x 6 5/8" W x 6" H | 16-1/2" L x 5-1/2" W x 6" H | 20 | 18 lbs. | $3.30 |
|
|
| QSB204-R | Red | 17 7/8" L x 6 5/8" W x 6" H | 16-1/2" L x 5-1/2" W x 6" H | 20 | 18 lbs. | $3.30 |
|
|
| QSB208-B | Blue | 17 7/8" L x 8 3/8" W x 6" H | 16-1/2" L x 7-1/8" W x 6" H | 10 | 13 lbs. | $4.40 |
|
|
| QSB208-Y | Yellow | 17 7/8" L x 8 3/8" W x 6" H | 16-1/2" L x 7-1/8" W x 6" H | 10 | 13 lbs. | $4.40 |
|
|
| QSB208-R | Red | 17 7/8" L x 8 3/8" W x 6" H | 16-1/2" L x 7-1/8" W x 6" H | 10 | 13 lbs. | $4.40 |
|
|
| QSB210-B | Blue | 17 7/8" L x 11 1/8" W x 6" H | 16-1/2" L x 10" W x 6" H | 8 | 13 lbs. | $7.30 |
|
|
| QSB210-Y | Yellow | 17 7/8" L x 11 1/8" W x 6" H | 16-1/2" L x 10" W x 6" H | 8 | 13 lbs. | $7.30 |
|
|
| QSB210-R | Red | 17 7/8" L x 11 1/8" W x 6" H | 16-1/2" L x 10" W x 6" H | 8 | 13 lbs. | $7.30 |
|
|
| QSB205-B | Blue | 23 5/8" L x 4 1/8" W x 6" H | 22-1/8" L x 3" W x 6" H | 16 | 15 lbs. | $4.70 |
|
|
| QSB205-Y | Yellow | 23 5/8" L x 4 1/8" W x 6" H | 22-1/8" L x 3" W x 6" H | 16 | 15 lbs. | $4.70 |
|
|
| QSB205-R | Red | 23 5/8" L x 4 1/8" W x 6" H | 22-1/8" L x 3" W x 6" H | 16 | 15 lbs. | $4.70 |
|
|
| QSB206-B | Blue | 23 5/8" L x 6 5/8" W x 6" H | 22-1/8" L x 5-1/2" W x 6" H | 8 | 11 lbs. | $6.40 |
|
|
| QSB206-Y | Yellow | 23 5/8" L x 6 5/8" W x 6" H | 22-1/8" L x 5-1/2" W x 6" H | 8 | 11 lbs. | $6.40 |
|
|
| QSB206-R | Red | 23 5/8" L x 6 5/8" W x 6" H | 22-1/8" L x 5-1/2" W x 6" H | 8 | 11 lbs. | $6.40 |
|
|
| QSB214-B | Blue | 23 5/8" L x 8 3/8" W x 6" H | 22-1/8" L x 7-1/8" W x 6" H | 6 | 11 lbs. | $8.40 |
|
|
| QSB214-Y | Yellow | 23 5/8" L x 8 3/8" W x 6" H | 22-1/8" L x 7-1/8" W x 6" H | 6 | 11 lbs. | $8.40 |
|
|
| QSB214-R | Red | 23 5/8" L x 8 3/8" W x 6" H | 22-1/8" L x 7-1/8" W x 6" H | 6 | 11 lbs. | $8.40 |
|
|
| QSB216-B | Blue | 23 5/8" L x 11 1/8" W x 6" H | 22-1/8" L x 10" W x 6" H | 6 | 12 lbs. | $9.85 |
|
|
| QSB216-Y | Yellow | 23 5/8" L x 11 1/8" W x 6" H | 22-1/8" L x 10" W x 6" H | 6 | 12 lbs. | $9.85 |
|
|
| QSB216-R | Red | 23 5/8" L x 11 1/8" W x 6" H | 22-1/8" L x 10" W x 6" H | 6 | 12 lbs. | $9.85 |
|
|
| F.O.B. East Coast Warehouse | ||||||||
Optional items for Quantum - Store-More 6 inch Shelf Bins
| Quantum Store-More Dividers Part Details | ||||
| Model No. | Carton Qty. | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| DSB201 | 50 | $0.48 | ![]() |
|
| DSB202 | 50 | $0.52 | ![]() |
|
| DSB207 | 50 | $1.23 | ![]() |
|
| DSB209 | 50 | $1.43 | ![]() |
|
| DSB203 | 50 | $0.48 | ![]() |
|
| DSB204 | 50 | $0.52 | ![]() |
|
| DSB208 | 50 | $1.23 | ![]() |
|
| DSB210 | 50 | $1.43 | ![]() |
|
| DSB205 | 50 | $0.48 | ![]() |
|
| DSB206 | 50 | $0.52 | ![]() |
|
| DSB214 | 50 | $1.23 | ![]() |
|
| DSB216 | 50 | $1.43 | ![]() |
|
| F.O.B. East Coast Warehouse | ||||
| Quantum Extended Label Holders Part Details | |||||
| Model No. | Description | Carton Qty. | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| ELH410 | 10 Degree Angle | 24 | $1.11 | ![]() |
|
| ELH445 | 45 Degree Angle | 24 | $1.11 | ![]() |
|
| F.O.B. East Coast Warehouse | |||||
| Quantum Bin Cups Part Details | |||||||
| Model No. | Dimensions | Comparable Bin | Carton Qty. | Carton Weight | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| QBC111 | 3 1/4" x 1 5/8" x 3" | AkroBin 30-101 | 48 | 4 lbs. | $0.36 | ![]() |
|
| QBC112 | 5 1/4" x 2 3/4" x 3" | AkroBin 30-102 | 48 | 7 lbs. | $0.64 | ![]() |
|
| F.O.B. Oregon Warehouse or East Coast Warehouse | |||||||

